International Player Averages
Stat Minimums to Qualify for Leaders
Player Team G GS MIN FGM 3PM FTM OFF DEF TOT AST STL BLK TO PF PPG
Nowitzki, Dirk (DAL) 64 63 2424 580 32 426 61 433 494 164 55 70 112 165 25.3
Duncan, Tim (SAS) 58 57 1869 436 1 224 187 431 618 180 36 97 103 122 18.9
Deng, Luol (CHI) 61 61 2316 421 25 234 125 326 451 128 63 58 121 113 18
Nash, Steve (PHX) 64 64 2148 406 102 172 32 177 209 716 32 10 242 84 17
Gasol, Pau (LAL) 47 47 1730 306 0 186 176 348 524 159 25 79 99 106 17
Parker, Tony (SAS) 50 50 1578 320 9 174 6 115 121 285 27 8 132 87 16.5
Bogut, Andrew (MIL) 56 56 1811 389 0 119 170 405 575 108 29 137 110 180 16
Ginobili, Manu (SAS) 56 2 1550 254 94 215 55 158 213 265 83 21 113 118 14.6
Nenê (DEN) 63 63 2116 332 0 211 127 365 492 149 93 62 102 222 13.9
Okur, Mehmet (UTA) 56 56 1622 252 59 149 103 278 381 98 28 62 98 171 12.7
Stojakovic, Peja (NOH) 62 55 1947 278 132 96 39 188 227 92 48 5 56 83 12.6
Turkoglu, Hedo (TOR) 55 55 1765 223 85 150 33 213 246 229 33 26 99 162 12.4
Udrih, Beno (SAC) 60 22 1765 295 62 82 28 119 147 228 54 9 99 124 12.2
Kirilenko, Andrei (UTA) 53 30 1564 227 25 170 68 177 245 150 78 66 75 96 12.2
Bell, Raja (GSW) 6 5 181 28 12 3 5 18 23 13 4 2 5 15 11.8
  (GSW) 1 0 23 4 3 0 0 2 2 3 0 0 0 2 11
Diaw, Boris (CHA) 61 61 2157 268 51 80 101 210 311 237 42 38 142 165 10.9
Calderon, Jose (TOR) 47 22 1293 199 45 64 16 88 104 273 33 6 72 101 10.8
Delfino, Carlos (MIL) 59 50 1735 232 99 63 44 270 314 154 60 16 94 107 10.6
Barbosa, Leandro (PHX) 29 5 572 114 32 48 5 42 47 50 18 7 33 48 10.6
Ilyasova, Ersan (MIL) 62 31 1420 245 66 86 120 271 391 69 46 13 53 189 10.4
Varejao, Anderson (CLE) 63 7 1832 225 1 97 164 330 494 68 58 59 61 198 8.7
Nocioni, Andres (SAC) 58 21 1130 184 72 60 25 144 169 59 24 24 51 126 8.6
Pietrus, Mickael (ORL) 61 23 1411 179 87 58 33 149 182 42 44 26 60 116 8.2
Krstic, Nenad (OKC) 60 60 1363 215 1 60 102 194 296 46 27 36 46 146 8.2
Dalembert, Samuel (PHI) 62 61 1594 201 0 71 177 411 588 54 36 126 95 200 7.6
Garcia, Francisco (SAC) 10 1 200 29 9 8 4 17 21 19 2 5 4 21 7.5
Songaila, Darius (NOH) 57 1 1051 181 1 38 47 123 170 57 44 10 55 151 7
Radmanovic, Vladimir (GSW) 33 20 758 89 23 16 43 106 149 38 26 6 39 79 6.6
  (GSW) 41 20 891 103 30 20 51 127 178 45 29 7 44 97 6.2
Arroyo, Carlos (MIA) 53 16 973 111 5 46 23 67 90 138 28 3 35 69 5.2
Biedrins, Andris (GSW) 33 29 763 81 0 4 63 196 259 57 20 44 32 117 5
Pecherov, Oleksiy (MIN) 38 5 415 71 13 27 29 86 115 11 9 10 32 54 4.8
Nesterovic, Rasho (TOR) 35 8 357 75 0 1 33 51 84 21 8 16 11 47 4.3
Pachulia, Zaza (ATL) 59 0 790 87 0 73 84 124 208 25 28 23 46 141 4.2
Milicic, Darko (MIN) 8 2 166 16 0 1 12 29 41 11 2 11 9 26 4.1
Pavlovic, Aleksandar (MIN) 58 0 726 84 26 10 10 94 104 53 18 6 47 76 3.5
Najera, Eduardo (DAL) 31 5 444 38 9 12 24 51 75 24 15 9 16 65 3.1
Milicic, Darko (MIN) 16 2 237 24 0 1 17 42 59 15 6 12 11 33 3.1
Najera, Eduardo (DAL) 18 3 240 18 6 6 12 25 37 9 6 7 4 32 2.7
Vujacic, Sasha (LAL) 52 0 411 45 21 18 17 42 59 31 17 3 13 50 2.5
Gadzuric, Dan (MIL) 23 6 213 24 0 9 26 34 60 11 7 9 14 48 2.5
Magloire, Jamaal (MIA) 24 0 229 20 0 15 24 57 81 1 7 6 11 42 2.3
Petro, Johan (DEN) 18 1 121 16 0 6 9 33 42 2 2 4 11 25 2.1
Ilunga-Mbenga, Didier (LAL) 35 2 234 32 0 3 22 39 61 7 4 21 10 39 1.9
Oberto, Fabricio (WAS) 38 10 433 20 0 8 22 38 60 33 7 7 21 84 1.3
Diop, DeSagana (CHA) 27 0 262 15 0 2 24 41 65 5 5 14 12 31 1.2
Elson, Francisco (PHI) 11 0 62 4 0 2 5 8 13 2 1 0 1 7 0.9
Marks, Sean (NOH) 14 0 75 4 0 2 14 9 23 2 0 3 2 17 0.7
Brezec, Primoz (MIL) 11 0 50 2 0 1 7 7 14 0 1 1 0 11 0.5
  (MIL) 4 0 14 0 0 0 1 1 2 0 0 0 0 2 0

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use.

NBA.com is part of the Turner Sports and Entertainment Digital Network