|
Buy Shaquille O'Neal Products
|
|
|||
2011 Playoffs Statistics
Born:
Mar 6, 1972
Height:
7-1 / 2.16
Weight:
325 lbs. / 147.4 kg.
College:
Louisiana State
Years Pro:
18
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| Conf. Semifinals | BOS | 2 | 0 | 6.0 | 0.500 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 2.0 | 1.0 |
| Playoff Averages | BOS | 2 | 0 | 6.0 | 0.500 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 2.0 | 1.0 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 10-11 | BOS | 37 | 36 | 20.3 | 0.667 | 0.000 | 0.557 | 1.3 | 3.5 | 4.8 | 0.7 | 0.4 | 1.1 | 1.5 | 3.2 | 9.2 |
| Career | 1207 | 1197 | 34.7 | 0.582 | 0.045 | 0.527 | 3.5 | 7.4 | 10.9 | 2.5 | 0.6 | 2.3 | 2.7 | 3.4 | 23.7 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 09 | vs. MIA2 | L 90 - 98 | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| May 07 | vs. MIA2 | W 97 - 81 | 8 | 1 - 2 | 0 - 0 | 0 - 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Season | |||||||||||||||
| Apr 03 | vs. DET | W 101 - 90 | 5 | 3 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |

