By Andrew Aragon, for NBA.com
THE FACTS: With their starters mostly resting for their first-round Western Conference playoff series, the Utah Jazz still had enough depth to defeat the Portland Trail Blazers on Thursday night.
Rookie Alec Burks had a career-high 18 points and Derrick Favors had 15 points and five rebounds as the Jazz prevailed 96-94 in a regular season finale that mostly featured all the intensity and urgency of a preseason contest.
The game's excitement, however, did pick up in the fourth quarter. The shorthanded Trail Blazers had a chance to win, but former Jazzman Wesley Matthews clanked a potential game-winning 3-pointer as time expired.
Utah's Paul Millsap did not play, while fellow starters Devin Harris, Gordon Hayward and Al Jefferson were finished after the first quarter.
Portland, which ends the season on a seven-game losing streak, was led by J.J. Hickson. He had a game-high 20 points and nine rebounds.
QUOTABLE: "We coach to win. We didn't have the regular guys in there, but these guys understood we wanted to execute our stuff and continue to develop and grow as who we are -- not just some team that goes up and down the floor and takes wild shots. For the most part, we stayed in our offense and executed."
-- Jazz coach Tyrone Corbin on still playing to win with his younger and less experienced players on the court during crunch time.
THE STAT: Even with Millsap sitting out and Jefferson hardly playing, the Jazz handled the Trail Blazers on the glass. Utah had a 48-36 advantage in overall rebounds, and gained a big edge with its offensive boards. The Jazz had a 13-6 edge in offensive rebounds and a 16-8 advantage in second-chance points.
TURNING POINT: Slam Dunk Contest champion Jeremy Evans provided the Jazz with a spark midway through the fourth quarter. During a 10-0 run for Utah, he had a put-back dunk, a high-flying dunk and three rebounds. The spurt turned a four-point deficit into a 94-88 lead for the Jazz with 3:29 remaining in the game.
HOT: Burks shot the ball well (6-for-9) en route to scoring his career high. He also played smart, committing just one turnover in 22 minutes. Evans had his first career double-double with 13 points and 10 rebounds. Rookie Enes Kanter had a double-double with 12 points and 10 rebounds while playing a career-high 33 minutes. For Portland, Hickson shot 10-for-13 and seasoned veteran Kurt Thomas shot 5-for-7 and scored 10 points.
NOT: Portland's Luke Babbitt shot 0-for-5 in the first half, and 3-for-11 overall. He was 1-for-8 from 3-point range. Matthews shot terribly in what was once his home arena. He was 4-for-18 while scoring 14 points.
GOOD MOVE: Winning wasn't all that necessary for the Jazz, who had already locked up the Western Conference's No. 8 seed prior to Thursday. So it wasn't all that odd to see Corbin close the game with Burks, Kanter, Evans, DeMarre Carroll and Blake Ahearn on the court. The younger players gained some valuable experience from Corbin's decision to play them, and they repaid him by pulling out the victory.
QUOTABLE II: "We played well enough to win it. We just didn't get enough rebounds. That's the story of the year. We didn't do just enough to get over the hump. There are easily 18 games like that this season. In a short season, you can't bounce back from that."
--Trail Blazers guard Matthews on his team losing another close game.
ROOKIE WATCH: Burks and Kanter weren't the only rookies to shine on Thursday night. Portland's Nolan Smith made his fourth career start and scored a career-high 16 points and dished seven assists. He scored all of his 16 points in the second half.
INSIDE THE ARENA: Prior to tipoff, Kanter grabbed a microphone and thanked fans for their support this season at mid-court. After asking the crowd what's up approximately five times and thanking fans, he said, "Go Jazz, baby" and dropped the microphone, much to the delight of his teammates.
FANTASY WATCH: Hickson finished the season strong after joining the Trail Blazers. He recorded double-doubles in six of his last nine games, providing a valuable spark to the fantasy owners who either held on to him after the Sacramento Kings waived him, or picked him up after he joined the Trail Blazers.
QUOTABLE III: "I thought it he did a good job. It's fun. For me it's great to see the kid from when he came in when we finally started camp and how closed he was with everybody around him and how he's opened up now and relaxed in this atmosphere with these guys and this organization. It's great to see his personality come out."
--Jazz coach Corbin on Kanter's pregame announcement to Jazz fans.
NOTABLE: Utah's Raja Bell played for the first time since March 15 as he was out with injuries to his left adductor and left knee. He entered the game in the second quarter and went scoreless in 18 minutes. Millsap missed just his 14th game in six seasons. Portland was without Raymond Felton, Nicolas Batum and Jamal Crawford.
UP NEXT: The Trail Blazers' season is over. For the Jazz, first round Western Conference playoff series against the Spurs, with Game 1 Sunday at 1 p.m. ET in San Antonio.
Blazers Jazz | ||
| POR | UTA | ||
| Total Rebounds | 36 | 48 | |
| Offensive Rebounds | 6 | 13 | |
| Turnovers | 14 | 12 | |
| Fast Break Pts: | 11 | 17 | |
| Biggest Lead: | 4 | 9 | |
| Points in the Paint: | 40 | 42 | |



| Portland Trail Blazers (28-38) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| L. Babbitt | F | 37:53 | 3-11 | 1-8 | 0-0 | -5 | 1 | 4 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 7 | |
| J.J. Hickson | F | 38:34 | 10-13 | 0-0 | 0-2 | -12 | 2 | 7 | 9 | 0 | 3 | 2 | 4 | 2 | 1 | 20 | |
| J. Przybilla | C | 16:48 | 0-1 | 0-0 | 2-2 | -7 | 1 | 3 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | |
| W. Matthews | G | 44:18 | 4-18 | 3-11 | 3-3 | -3 | 0 | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 14 | |
| N. Smith | G | 35:29 | 6-12 | 1-3 | 3-4 | +1 | 1 | 1 | 2 | 7 | 4 | 2 | 2 | 0 | 1 | 16 | |
| K. Thomas | 26:19 | 5-7 | 0-0 | 0-0 | +7 | 0 | 6 | 6 | 4 | 2 | 3 | 1 | 1 | 1 | 10 | ||
| J. Flynn | 33:48 | 6-14 | 1-3 | 5-5 | +4 | 1 | 4 | 5 | 11 | 0 | 0 | 3 | 0 | 2 | 18 | ||
| C. Smith | 06:51 | 2-4 | 0-0 | 3-3 | +5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | ||
| L. Aldridge | NWT - Right hip | ||||||||||||||||
| N. Batum | DNP - Coach's Decision | ||||||||||||||||
| J. Crawford | DNP - Coach's Decision | ||||||||||||||||
| R. Felton | DNP - Coach's Decision | ||||||||||||||||
| H. Thabeet | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 36-80 | 6-25 | 16-19 | 6 | 30 | 36 | 24 | 19 | 8 | 14 | 3 | 8 | 94 | |||
| 45.0% | 24.0% | 84.2% | team rebs: 9 | total to: 14 | |||||||||||||
| Utah Jazz (36-30) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| D. Carroll | F | 22:53 | 1-9 | 1-3 | 0-0 | -4 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | |
| D. Favors | F-C | 24:00 | 5-10 | 0-0 | 5-5 | +3 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 15 | |
| A. Jefferson | C | 10:16 | 2-5 | 0-0 | 1-2 | +7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| G. Hayward | F | 07:08 | 1-3 | 1-3 | 0-0 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| D. Harris | G | 12:00 | 1-5 | 1-3 | 1-2 | +7 | 0 | 2 | 2 | 3 | 1 | 3 | 3 | 0 | 1 | 4 | |
| J. Howard | 25:29 | 5-10 | 1-1 | 1-2 | +7 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 12 | ||
| E. Kanter | 33:37 | 4-8 | 0-0 | 4-7 | -1 | 3 | 7 | 10 | 1 | 3 | 1 | 1 | 2 | 1 | 12 | ||
| A. Burks | 22:32 | 6-9 | 1-1 | 5-5 | -13 | 0 | 3 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 18 | ||
| J. Tinsley | 21:04 | 2-2 | 0-0 | 0-0 | +6 | 1 | 2 | 3 | 7 | 3 | 0 | 2 | 1 | 0 | 4 | ||
| J. Evans | 28:04 | 5-9 | 0-1 | 3-4 | -5 | 6 | 4 | 10 | 1 | 2 | 3 | 0 | 3 | 0 | 13 | ||
| R. Bell | 17:58 | 0-5 | 0-3 | 0-0 | +8 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| B. Ahearn | 14:59 | 3-8 | 1-4 | 0-0 | -11 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7 | ||
| P. Millsap | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 35-83 | 6-19 | 20-27 | 13 | 35 | 48 | 15 | 18 | 10 | 12 | 8 | 3 | 96 | |||
| 42.2% | 31.6% | 74.1% | team rebs: 9 | total to: 12 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Portland Trail Blazers (28-38) | Utah Jazz (36-30) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Jefferson vs Przybilla (Hickson gains possession)
|
||
| Matthews Driving Layup Shot: Missed Block: Favors (1 BLK) | 11:45 | |
| Team Rebound | 11:45 | |
| Smith Jump Shot: Missed | 11:42 | |
| 11:41 | Favors Rebound (Off:0 Def:1) | |
| 11:32 [UTA 3-0] |
Harris 3pt Shot: Made (3 PTS) | |
| Hickson Jump Shot: Made (2 PTS) Assist: Smith (1 AST) | 11:11 [POR 2-3] |
|
| 10:51 | Jefferson Jump Shot: Missed | |
| 10:50 | Carroll Rebound (Off:1 Def:0) | |
| 10:40 [UTA 5-2] |
Jefferson Jump Shot: Made (2 PTS) Assist: Favors (1 AST) | |
| Hickson Jump Shot: Made (4 PTS) Assist: Smith (2 AST) | 10:28 [POR 4-5] |
|
| 10:09 | Harris Turnover : Bad Pass (1 TO) Steal:Hickson (1 ST) | |
| Matthews 3pt Shot: Missed | 09:50 | |
| 09:49 | Harris Rebound (Off:0 Def:1) | |
| Smith Foul: Shooting (1 PF) | 09:36 | |
| 09:36 | Jefferson Free Throw 1 of 2 Missed | |
| 09:36 | Team Rebound | |
| 09:36 [UTA 6-4] |
Jefferson Free Throw 2 of 2 (3 PTS) | |
| Przybilla Turnover : Lost Ball (1 TO) Steal:Harris (1 ST) | 09:25 | |
| Przybilla Foul: Personal (1 PF) | 09:25 | |
| 09:16 [UTA 8-4] |
Favors Slam Dunk Shot: Made (2 PTS) Assist: Harris (1 AST) | |
| Hickson Jump Shot: Missed | 09:01 | |
| 09:00 | Jefferson Rebound (Off:0 Def:1) | |
| 08:56 | Harris Turnover : Bad Pass (2 TO) Steal:Smith (1 ST) | |
| Smith 3pt Shot: Missed | 08:48 | |
| 08:46 | Jefferson Rebound (Off:0 Def:2) | |
| 08:34 | Jefferson Jump Shot: Missed | |
| Hickson Rebound (Off:0 Def:1) | 08:33 | |
| Matthews Fadeaway Jump Shot: Made (2 PTS) | 08:13 [POR 6-8] |
|
| 07:54 [UTA 11-6] |
Carroll 3pt Shot: Made (3 PTS) Assist: Harris (2 AST) | |
| Hickson Turnover : Backcourt Turnover (1 TO) | 07:37 | |
| 07:22 | Carroll 3pt Shot: Missed | |
| Przybilla Rebound (Off:0 Def:1) | 07:20 | |
| Matthews Turnover : Lost Ball (1 TO) Steal:Harris (2 ST) | 07:14 | |
| 07:02 | Harris 3pt Shot: Missed | |
| Team Rebound | 07:01 | |
| Hickson Alley Oop Layup shot: Made (6 PTS) Assist: Matthews (1 AST) | 06:42 [POR 8-11] |
|
| 06:42 | Favors Foul: Shooting (1 PF) | |
| Hickson Free Throw 1 of 1 Missed | 06:42 | |
| 06:41 | Carroll Rebound (Off:1 Def:1) | |
| 06:19 | Jefferson Jump Shot: Missed | |
| Hickson Rebound (Off:0 Def:2) | 06:17 | |
| Matthews Jump Shot: Missed | 06:07 | |
| 06:05 | Jefferson Rebound (Off:0 Def:3) | |
| 05:52 | Hayward 3pt Shot: Missed | |
| Przybilla Rebound (Off:0 Def:2) | 05:51 | |
| Smith Layup Shot: Missed | 05:40 | |
| 05:39 | Favors Rebound (Off:0 Def:2) | |
| 05:33 | Harris Layup Shot: Missed Block: Hickson (1 BLK) | |
| Hickson Rebound (Off:0 Def:3) | 05:32 | |
| Hickson Turnover : Lost Ball (2 TO) Steal:Harris (3 ST) | 05:30 | |
| 05:17 | Hayward 3pt Shot: Missed | |
| Przybilla Rebound (Off:0 Def:3) | 05:16 | |
| Babbitt 3pt Shot: Missed | 05:10 | |
| 05:07 | Harris Rebound (Off:0 Def:2) | |
| 04:59 [UTA 14-8] |
Hayward 3pt Shot: Made (3 PTS) Assist: Harris (3 AST) | |
| Team Timeout : Regular | 04:52 | |
| 04:52 | Hayward Substitution replaced by Howard | |
| Przybilla Substitution replaced by Thomas | 04:52 | |
| Hickson Jump Shot: Missed | 04:39 | |
| 04:38 | Jefferson Rebound (Off:0 Def:4) | |
| Smith Foul: Shooting (2 PF) | 04:35 | |
| 04:35 [UTA 15-8] |
Harris Free Throw 1 of 2 (4 PTS) | |
| Smith Substitution replaced by Flynn | 04:35 | |
| 04:35 | Harris Free Throw 2 of 2 Missed | |
| Thomas Rebound (Off:0 Def:1) | 04:34 | |
| Babbitt 3pt Shot: Missed | 04:15 | |
| 04:14 | Favors Rebound (Off:0 Def:3) | |
| 04:03 | Favors Alley Oop Layup shot: Missed | |
| Thomas Rebound (Off:0 Def:2) | 04:01 | |
| Hickson Layup Shot: Made (8 PTS) Assist: Flynn (1 AST) | 03:50 [POR 10-15] |
|
| 03:31 | Harris Running Jump Shot: Missed | |
| 03:29 | Favors Rebound (Off:1 Def:3) | |
| 03:29 [UTA 17-10] |
Favors Putback Dunk Shot: Made (4 PTS) | |
| Babbitt Running Jump Shot: Missed | 03:04 | |
| 03:03 | Carroll Rebound (Off:1 Def:2) | |
| 02:58 | Harris 3pt Shot: Missed | |
| Team Rebound | 02:58 | |
| 02:58 | Team Timeout : Regular | |
| Flynn Jump Shot: Made (2 PTS) Assist: Thomas (1 AST) | 02:38 [POR 12-17] |
|
| 02:22 | Harris Turnover : Bad Pass (3 TO) Steal:Hickson (2 ST) | |
| Matthews 3pt Shot: Missed | 02:09 | |
| 02:07 | Favors Rebound (Off:1 Def:4) | |
| 01:49 [UTA 19-12] |
Jefferson Jump Shot: Made (5 PTS) | |
| Hickson Substitution replaced by Smith | 01:44 | |
| 01:44 | Jefferson Substitution replaced by Kanter | |
| Thomas Jump Shot: Made (2 PTS) Assist: Flynn (2 AST) | 01:35 [POR 14-19] |
|
| 01:14 [UTA 21-14] |
Favors Running Jump Shot: Made (6 PTS) | |
| Matthews 3pt Shot: Missed | 00:51.9 | |
| 00:50.9 | Kanter Rebound (Off:0 Def:1) | |
| 00:30.7 [UTA 23-14] |
Favors Jump Shot: Made (8 PTS) Assist: Howard (1 AST) | |
| 00:13.5 | Harris Foul: Personal (1 PF) | |
| Thomas Jump Shot: Made (4 PTS) Assist: Flynn (3 AST) | 00:02.1 [POR 16-23] |
|
| End of 1st Quarter | ||
| Portland Trail Blazers (28-38) | Utah Jazz (36-30) | |
| Start of 2nd QuarterBack to Top | ||
| 11:41 | Kanter Turnover : Lost Ball (1 TO) Steal:Thomas (1 ST) | |
| Flynn Floating Jump shot: Missed | 11:33 | |
| 11:32 | Evans Rebound (Off:0 Def:1) | |
| Thomas Foul: Shooting (1 PF) | 11:29 | |
| 11:29 [UTA 24-16] |
Burks Free Throw 1 of 2 (1 PTS) | |
| 11:29 [UTA 25-16] |
Burks Free Throw 2 of 2 (2 PTS) | |
| Smith Layup Shot: Made (2 PTS) Assist: Thomas (2 AST) | 11:09 [POR 18-25] |
|
| 10:53 | Tinsley Turnover : Bad Pass (1 TO) Steal:Thomas (2 ST) | |
| Smith Jump Shot: Made (4 PTS) Assist: Flynn (4 AST) | 10:49 [POR 20-25] |
|
| 10:49 | Burks Foul: Shooting (1 PF) | |
| Matthews Substitution replaced by Babbitt | 10:49 | |
| Smith Free Throw 1 of 1 (5 PTS) | 10:49 [POR 21-25] |
|
| 10:31 | Burks Jump Shot: Missed | |
| Smith Rebound (Off:0 Def:1) | 10:30 | |
| Babbitt 3pt Shot: Missed | 10:17 | |
| Smith Rebound (Off:1 Def:0) | 10:16 | |
| Thomas Jump Shot: Made (6 PTS) Assist: Flynn (5 AST) | 10:08 [POR 23-25] |
|
| 09:46 | Kanter Jump Shot: Missed | |
| Flynn Rebound (Off:0 Def:1) | 09:45 | |
| Smith Jump Shot: Missed | 09:30 | |
| Team Rebound | 09:29 | |
| 09:29 | Howard Substitution replaced by Bell | |
| Smith Jump Shot: Missed Block: Evans (1 BLK) | 09:17 | |
| 09:15 | Bell Rebound (Off:0 Def:1) | |
| 09:02 [UTA 27-23] |
Burks Jump Shot: Made (4 PTS) Assist: Tinsley (1 AST) | |
| Thomas Jump Shot: Missed | 08:49 | |
| 08:47 | Burks Rebound (Off:0 Def:1) | |
| 08:41 | Evans Finger Roll Layup Shot: Missed | |
| Thomas Rebound (Off:0 Def:3) | 08:39 | |
| 08:30 | ||
| 08:28 | Kanter Foul: Shooting (1 PF) | |
| Smith Free Throw 1 of 2 (6 PTS) | 08:28 [POR 24-27] |
|
| Thomas Substitution replaced by Hickson | 08:28 | |
| Smith Free Throw 2 of 2 (7 PTS) | 08:28 [POR 25-27] |
|
| Smith Foul: Shooting (1 PF) | 08:11 | |
| 08:11 | Kanter Free Throw 1 of 2 Missed | |
| 08:11 | Team Rebound | |
| Smith Substitution replaced by Matthews | 08:11 | |
| 08:11 | Kanter Free Throw 2 of 2 Missed | |
| Hickson Rebound (Off:0 Def:4) | 08:09 | |
| 07:58 | Tinsley Foul: Personal (1 PF) | |
| Flynn Jump Shot: Made (4 PTS) | 07:45 [POR 27-27] |
|
| 07:35 | Bell 3pt Shot: Missed | |
| Hickson Rebound (Off:0 Def:5) | 07:33 | |
| Flynn Turnover : Lost Ball (1 TO) Steal:Evans (1 ST) | 07:19 | |
| 07:15 [UTA 29-27] |
Evans Alley Oop Dunk Shot: Made (2 PTS) Assist: Tinsley (2 AST) | |
| 06:53 | Evans Foul: Personal (1 PF) | |
| Smith Substitution replaced by Przybilla | 06:53 | |
| Matthews Jump Shot: Missed | 06:43 | |
| Przybilla Rebound (Off:1 Def:3) | 06:42 | |
| 06:42 | Burks Foul: Personal (2 PF) | |
| Przybilla Free Throw 1 of 2 (1 PTS) | 06:42 [POR 28-29] |
|
| Przybilla Free Throw 2 of 2 (2 PTS) | 06:42 [POR 29-29] |
|
| 06:24 [UTA 31-29] |
Kanter Slam Dunk Shot: Made (2 PTS) | |
| Flynn Running Bank shot: Missed | 06:03 | |
| 06:01 | Evans Rebound (Off:0 Def:2) | |
| 05:56 [UTA 34-29] |
Burks 3pt Shot: Made (7 PTS) Assist: Tinsley (3 AST) | |
| Team Timeout : Regular | 05:49 | |
| 05:49 | Tinsley Substitution replaced by Ahearn | |
| Babbitt 3pt Shot: Missed | 05:33 | |
| 05:33 | Kanter Rebound (Off:0 Def:2) | |
| Przybilla Foul: Loose Ball (2 PF) | 05:33 | |
| 05:09 | Bell 3pt Shot: Missed | |
| Babbitt Rebound (Off:0 Def:1) | 05:08 | |
| Flynn Running Bank shot: Made (6 PTS) | 04:59 [POR 31-34] |
|
| 04:59 | Ahearn Foul: Shooting (1 PF) | |
| 04:59 | Burks Substitution replaced by Howard | |
| Flynn Free Throw 1 of 1 (7 PTS) | 04:59 [POR 32-34] |
|
| 04:47 [UTA 37-32] |
Ahearn 3pt Shot: Made (3 PTS) Assist: Bell (1 AST) | |
| Przybilla Jump Shot: Missed | 04:25 | |
| 04:24 | Kanter Rebound (Off:0 Def:3) | |
| 04:02 [UTA 39-32] |
Howard Jump Shot: Made (2 PTS) | |
| Matthews 3pt Shot: Made (5 PTS) Assist: Flynn (6 AST) | 03:46 [POR 35-39] |
|
| Matthews Foul: Shooting (1 PF) | 03:29 | |
| 03:29 | Howard Free Throw 1 of 2 Missed | |
| 03:29 | Team Rebound | |
| Babbitt Substitution replaced by Smith | 03:29 | |
| 03:29 | Bell Substitution replaced by Burks | |
| 03:29 [UTA 40-35] |
Howard Free Throw 2 of 2 (3 PTS) | |
| Hickson Jump Shot: Missed Block: Evans (2 BLK) | 03:10 | |
| 03:07 | Burks Rebound (Off:0 Def:2) | |
| 02:57 | Howard Jump Shot: Missed | |
| 02:57 | Team Rebound | |
| 02:57 | Team Timeout : Regular | |
| 02:54 | Ahearn 3pt Shot: Missed | |
| Smith Rebound (Off:1 Def:1) | 02:52 | |
| Matthews 3pt Shot: Made (8 PTS) Assist: Smith (3 AST) | 02:31 [POR 38-40] |
|
| 02:18 [UTA 42-38] |
Ahearn Jump Shot: Made (5 PTS) | |
| Flynn Layup Shot: Missed Block: Kanter (1 BLK) | 01:53 | |
| 01:52 | Howard Rebound (Off:0 Def:1) | |
| 01:44 | Ahearn 3pt Shot: Missed | |
| 01:42 | Evans Rebound (Off:1 Def:2) | |
| 01:41 [UTA 44-38] |
Evans Slam Dunk Shot: Made (4 PTS) | |
| Team Timeout : Short | 01:38 | |
| Przybilla Substitution replaced by Thomas | 01:38 | |
| Matthews 3pt Shot: Missed | 01:22 | |
| Hickson Rebound (Off:1 Def:5) | 01:20 | |
| Hickson Jump Hook Shot: Made (10 PTS) | 01:17 [POR 40-44] |
|
| Hickson Foul: Shooting (1 PF) | 01:02 | |
| 01:02 [UTA 45-40] |
Evans Free Throw 1 of 2 (5 PTS) | |
| 01:02 | Evans Free Throw 2 of 2 Missed | |
| 01:01 | Team Rebound | |
| 00:56.9 | Howard Jump Shot: Missed | |
| 00:53.7 | Team Rebound | |
| 00:46.9 | Ahearn 3pt Shot: Missed | |
| Matthews Rebound (Off:0 Def:1) | 00:45.5 | |
| Matthews Jump Shot: Missed Block: Howard (1 BLK) | 00:40.2 | |
| Team Rebound | 00:40.2 | |
| Thomas Jump Shot: Missed Block: Evans (3 BLK) | 00:26.9 | |
| Hickson Rebound (Off:2 Def:5) | 00:25.4 | |
| Flynn 3pt Shot: Missed | 00:21.9 | |
| 00:19.9 | Howard Rebound (Off:0 Def:2) | |
| 00:01.8 [UTA 47-40] |
Burks Jump Shot: Made (9 PTS) | |
| Thomas Turnover : Bad Pass (1 TO) Steal:Evans (2 ST) | 00:00.9 | |
| 00:00.2 | Evans 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| Portland Trail Blazers (28-38) | Utah Jazz (36-30) | |
| Start of 3rd QuarterBack to Top | ||
| 11:44 [UTA 49-40] |
Howard Jump Shot: Made (5 PTS) | |
| Babbitt 3pt Shot: Made (3 PTS) Assist: Smith (4 AST) | 11:31 [POR 43-49] |
|
| 11:14 | Favors Jump Shot: Missed | |
| Team Rebound | 11:14 | |
| 11:14 | Kanter Foul: Loose Ball (2 PF) | |
| Smith Jump Shot: Made (2 PTS) | 11:00 [POR 45-49] |
|
| 10:38 | Howard Foul: Offensive (1 PF) | |
| 10:38 | Howard Turnover : Foul (1 TO) | |
| 10:38 | Howard Technical | |
| Matthews Free Throw Technical (9 PTS) | 10:38 [POR 46-49] |
|
| Hickson Slam Dunk Shot: Made (12 PTS) Assist: Smith (5 AST) | 10:27 [POR 48-49] |
|
| 10:02 [UTA 51-48] |
Kanter Jump Shot: Made (4 PTS) | |
| 09:55 | Favors Foul: Shooting (2 PF) | |
| Smith Free Throw 1 of 2 (3 PTS) | 09:55 [POR 49-51] |
|
| Smith Free Throw 2 of 2 (4 PTS) | 09:55 [POR 50-51] |
|
| 09:33 | Kanter Jump Shot: Missed | |
| Matthews Rebound (Off:0 Def:2) | 09:32 | |
| Smith Driving Layup Shot: Made (6 PTS) | 09:20 [POR 52-51] |
|
| 08:56 [UTA 53-52] |
Kanter Layup Shot: Made (6 PTS) | |
| Przybilla Foul: Shooting (3 PF) | 08:56 | |
| 08:56 [UTA 54-52] |
Kanter Free Throw 1 of 1 (7 PTS) | |
| Matthews Jump Shot: Missed | 08:36 | |
| 08:35 | Kanter Rebound (Off:0 Def:4) | |
| Smith Foul: Shooting (3 PF) | 08:31 | |
| 08:31 [UTA 55-52] |
Kanter Free Throw 1 of 2 (8 PTS) | |
| 08:31 [UTA 56-52] |
Kanter Free Throw 2 of 2 (9 PTS) | |
| Hickson Jump Shot: Made (14 PTS) Assist: Smith (6 AST) | 08:18 [POR 54-56] |
|
| 08:00 | Favors Jump Hook Shot: Missed | |
| Babbitt Rebound (Off:0 Def:2) | 07:58 | |
| Smith Turnover : Bad Pass (1 TO) Steal:Bell (1 ST) | 07:44 | |
| Przybilla Foul: Shooting (4 PF) | 07:35 | |
| 07:35 [UTA 57-54] |
Favors Free Throw 1 of 2 (9 PTS) | |
| Przybilla Substitution replaced by Thomas | 07:35 | |
| 07:35 [UTA 58-54] |
Favors Free Throw 2 of 2 (10 PTS) | |
| Smith Jump Shot: Missed | 07:23 | |
| 07:21 | Howard Rebound (Off:0 Def:3) | |
| 06:59 [UTA 61-54] |
Howard 3pt Shot: Made (8 PTS) Assist: Tinsley (4 AST) | |
| 06:40 | Kanter Foul: Personal (3 PF) | |
| Babbitt Running Hook Shot: Made (5 PTS) | 06:28 [POR 56-61] |
|
| 06:22 | Tinsley Turnover : Bad Pass (2 TO) Steal:Thomas (3 ST) | |
| Matthews 3pt Shot: Missed | 06:16 | |
| Babbitt Rebound (Off:1 Def:2) | 06:13 | |
| Babbitt Layup Shot: Made (7 PTS) | 06:09 [POR 58-61] |
|
| 05:45 | Favors Jump Shot: Missed | |
| 05:44 | Howard Rebound (Off:1 Def:3) | |
| 05:44 [UTA 63-58] |
Howard Slam Dunk Shot: Made (10 PTS) | |
| Smith 3pt Shot: Missed | 05:21 | |
| 05:20 | Tinsley Rebound (Off:0 Def:1) | |
| Hickson Foul: Shooting (2 PF) | 05:13 | |
| 05:13 | Team Timeout : Regular | |
| Babbitt Substitution replaced by Flynn | 05:13 | |
| 05:13 | Kanter Free Throw 1 of 2 Missed | |
| 05:13 | Team Rebound | |
| 05:13 | Bell Substitution replaced by Burks | |
| 05:13 [UTA 64-58] |
Kanter Free Throw 2 of 2 (10 PTS) | |
| Flynn Reverse Layup Shot: Made (9 PTS) Assist: Thomas (3 AST) | 04:57 [POR 60-64] |
|
| 04:38 [UTA 66-60] |
Tinsley Turnaround Fadeaway shot: Made (2 PTS) | |
| Hickson Finger Roll Layup Shot: Made (16 PTS) | 04:25 [POR 62-66] |
|
| 04:04 [UTA 68-62] |
Favors Jump Shot: Made (12 PTS) Assist: Tinsley (5 AST) | |
| Thomas Foul: Shooting (2 PF) | 04:04 | |
| 04:04 | Tinsley Substitution replaced by Ahearn | |
| 04:04 | Howard Substitution replaced by Carroll | |
| 04:04 | Kanter Substitution replaced by Evans | |
| 04:04 [UTA 69-62] |
Favors Free Throw 1 of 1 (13 PTS) | |
| Matthews 3pt Shot: Missed | 03:44 | |
| Flynn Rebound (Off:1 Def:1) | 03:43 | |
| Flynn Jump Shot: Missed | 03:28 | |
| 03:27 | Carroll Rebound (Off:1 Def:3) | |
| 03:17 | Favors Jump Shot: Missed | |
| Thomas Rebound (Off:0 Def:4) | 03:16 | |
| Smith Turnover : Bad Pass (2 TO) Steal:Burks (1 ST) | 03:08 | |
| 03:03 | Ahearn Turnover : Bad Pass (1 TO) | |
| Flynn Driving Layup Shot: Made (11 PTS) | 02:47 [POR 64-69] |
|
| 02:41 [UTA 71-64] |
Burks Driving Jump shot: Made (11 PTS) | |
| Smith Foul: Shooting (4 PF) | 02:41 | |
| Team Timeout : Regular | 02:41 | |
